E-Mail: inconel.springs@shapedparts.com
Toll Free: +86-755-27478751
The following are the common spring materials, and their properties.
Spring Material | Materials Specification | Density (lb/in) 3 | Minimum Tensile Strength (psi x 106) | Modulus of Elasticity (E) (psi x 106) | Modulus Torsion | Maximum Operating Temperature | Application |
Beryllium Copper | ASTM B197 | 0.298 | 150-230 | 18.5 | 7.0 | 400 oF | Good corrosion resistance, electrical conductivity and physical strength |
Chrome Silicon | ASTM A401 | 0.284 | 235-300 | 30.0 | 11.5 | 475 oF | Shock loads and moderately elevated temperature |
Chrome Vanadium | ASTM A231 | 0.284 | 190 -300 | 30.0 | 11.5 | 425 oF | Ideal for shock loads and moderately elevated temperature |
Inconel Springs X 750 | AMS 5698/5699 | 0.298 | 155- 230 | 31.0 | 12.0 | 750 oF – 1100 oF | Good corrosion resistance at moderately elevated temperatures |
Music Wire Springs | ASTM A228 | 0.284 | 230-399 | 30.0 | 12 ( up to 0.100″) 11.75 ( over 0.100 ″) | 250 oF | Excellent surface finish |
Phosphor Bronze | ASTM B159 | 0.320 | 105-145 | 15.0 | 6.25 | 200 oF | Cold drawn. Good electrical conductivity and corrosion resistance |
Stainless Steel Springs 316 | ASTM A313 | 0.286 | 110 – 245 | 28.0 | 10.0 | 550 oF | Better corrosion and heat resistance than 302 |
Stainless Steel 302/304 | ASTM A313 | 0.286 | 125-325 | 28.0 | 10.0 | 550 oF | Cold drawn. General purpose heat and corrosion resistance |
Stainless Steel 17-7 PH | AMS 5678 | 0.282 | 235-335 | 29.5 | 11.0 | 650 oF | High strength. General purpose corrosion resistance |
1. Materials